Colour: White
Specification | Polyamide multifilament | Polyamide | Polypropylene fiber | Polypropylene | Polyester | Polypropylene/ Polyester/Mixed rope |
|||||||
Dra | Cir | Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
Weight | Breaking strength |
mm | inch | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN | Kg/220m | daN |
28 | 3-1/2 | 108.0 | 17100 | 102.0 | 13400 | 90.0 | 12300 | 87.0 | 11000 | 133.0 | 13800 | 120.0 | 12800 |
32 | 4 | 141.0 | 21600 | 136.0 | 16200 | 118.0 | 14600 | 114.0 | 14000 | 176.0 | 17000 | 150.0 | 16310 |
 36 | 4-1/2 | 182.0 | 26900 | 175.0 | 20200 | 144.0 | 18300 | 141.0 | 17400 | 218.0 | 21000 | 186.0 | 20000 |
 40 | 5 | 223.0 | 32300 | 213.0 | 24200 | 178.0 | 22200 | 174.0 | 21100 | 270.0 | 25900 | 227.0 | 24800 |
44 | 5-1/2 | 268.0 | 38400 | 258.0 | 28800 | 212.0 | 26400 | 206.0 | 25200 | 333.0 | 30500 | 273.0 | 28900 |
48 | 6 | 314.0 | 45000 | 298.0 | 33800 | 254.0 | 30700 | 244.0 | 28600 | 385.0 | 35900 | 325.0 | 34500 |
52 | 6-1/2 | 370.0 | 52300 | 355.0 | 39200 | 297.0 | 35400 | 286.0 | 33800 | 451.0 | 41900 | 382.0 | 41000 |
56 | 7 | 432.0 | 58200 | 417.0 | 43700 | 344.0 | 39700 | 333.0 | 38600 | 525.0 | 47900 | 443.0 | 45500 |
60 | 7-1/2 | 489.0 | 66500 | 469.0 | 49900 | 393.0 | 45400 | 384.0 | 44200 | 601.0 | 53300 | 508.0 | 51200 |
64 | 8 | 555.0 | 74900 | 536.0 | 56200 | 446.0 | 50500 | 435.0 | 49900 | 680.0 | 61900 | 579.0 | 58080 |
72 | 9 | 703.0 | 93600 | 673.0 | 70700 | 567.0 | 64400 | 546.0 | 62700 | 865.0 | 81900 | 710.0 | 73400 |
80 | 10 | 867.0 | 114400 | 836.0 | 86300 | 692.0 | 79500 | 682.0 | 77100 | 1067.0 | 94600 | 904.0 | 88660 |
88 | 11 | 1050.0 | 140400 | 1009.0 | 105000 | 840.0 | 95300 | 815.0 | 92400 | 1291.0 | 113300 | 1093.0 | 108100 |
96 | 12 | 1244.0 | 164300 | 1193.0 | 123900 | 998.0 | 112300 | 965.0 | 109200 | 1538.0 | 134100 | 1320.0 | 139100 |
104 | Â 13 | 1468.0 | 194400 | 1408.0 | 145600 | 1176.0 | 128900 | 1144.0 | 124800 | 1804.0 | 154900 | 1550.0 | 157000 |
112 | 14 | 1703.0 | 224600 | 1632.0 | 168400 | 1365.0 | 148700 | 1323.0 | 144500 | 2090.0 | 176800 | Â 1772.0 | 183000 |
120 | 15 | 1968.0 | 256800 | 1887.0 | 192400 | 1565.0 | 170500 | 1513.0 | 166400 | 2400.0 | 203800 | 2030.0 | 216000 |
128 | 16 | 2244.0 | 291200 | 2142.0 | 218400 | 1765.0 | 192400 | 1711.0 | 187200 | 2728.0 | 230800 | 2360.0 | 270000 |
Jiangsu Haifeng Rope Technology Co., Ltd. is located in a historic city - Yangzhou, Jiangsu Province. We are a modern novel chemical fiber rope export & manufacture enterprise. We have domestically first-class production equipment, advanced detection methods and a group of professional and technical personnel. We have strong product development and technology innovation capacity.