Model NO.: 000000226
Pattern: Polyester Sewing Thread
Type: Polyester Sewing Thread
Coarseness: Medium Yarn
Structure: Polyester Sewing Thread
Yarn Type: Polyester Sewing Thread
Delivery Time: 9-20days After Payment
MOQ: 500 Pieces
Trademark: Liqi or Customized
Transport Package: Standard Package
Specification: As per customers′ own needs
Origin: Guangzhou China
HS Code: 5402
Model NO.: 000000226
Pattern: Polyester Sewing Thread
Type: Polyester Sewing Thread
Coarseness: Medium Yarn
Structure: Polyester Sewing Thread
Yarn Type: Polyester Sewing Thread
Delivery Time: 9-20days After Payment
MOQ: 500 Pieces
Trademark: Liqi or Customized
Transport Package: Standard Package
Specification: As per customers′ own needs
Origin: Guangzhou China
HS Code: 5402
Product description:
Sewing Thread Wholesale 100% Spun Polyester Thread for SewingÂ
This thread has been produced using specially spun yarn with high strength, low elongation, and low shrink ability. We use advanced production techniques to provide you with thread of superior quality that can be easily sewed and used for a wide range of applications.
Specifications:
20s/2, 20s/3, 20s/4,Â
30s/2, 30s/3, 40s/2, 40s/3, 50s/2, 60s/2, 60s/3
Usage:
Shirts,Jeans,Hats,Bags,Pants, Leather products,Tents,Bedsheets,Suits,Underwear,Footwear,Blankets,Craftworks,Outerwear,Knitted apparel,Embroidery baselines,Extra thin fabric.
Â
Materials | 100% polyester yarn |
Price | Depends on Specifications and Qtys |
Logo | Can be customized on packages |
Color | Raw white, Dyed colors, Bleached color. |
Use | Sewing thread, hand knitting |
Origin | Guangzhou China |
Certification | ISO9001 |
Feature:
- High resistance to Abrasion
- Excellent appearance
- Chemical resistance
- Mini skipped stitches
- Excellent color fastness
- High productivity
- Excellent color range
- Suitable for high speed sewing
Specification:
Statistic value
 T40s/2 for reference          Speed(mm/min): 500 mm/min
 | Breaking Time(s) | Breaking Tenacity (CN) |
Breaking Elongation (%) |
Breaking Strength (CN/tex) |
Fracture work (CN.cm) |
Total mean value | 8.38 | 1136.6 | 14.0 | 38.5 | 3654.1 |
CV (%) | Â | 6.7 | 5.6 | 6.7 | Â |
Max | Â | 1290.2 | 16.1 | 43.7 | Â |
Min | Â | 944.6 | 12.2 | 32.0 | Â |
Q (95%) | Â | 1116.2 Â -1157.1 | Â | Â | Â |
Mean minimum five | Â | 993.5 | Â | Â | Â |
Classify & usage:
NO | Specification | Regular Length | Main Usages |
1 | 20S/2 | 3000Y, 3500Y, 5000Y | Jeans, shoes, caps, leather products, tent , etc. |
2 | 20S/3 | 3000Y, 3500Y, 5000Y | Automobile cushion, bag, leather shoes, jack, etc. |
3 | 20S/4 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
4 | 20S/6 | 3000Y, 3500Y, 5000Y | Closing bags, curtain, etc. Â |
5 | 20S/9 | 3000Y, 3500Y, 5000Y | |
6 | 30S/2 | 3000Y, 3500Y, 5000Y | Jeans, knitting fabric, handbags, common fabric, etc |
7 | 30S/3 | 3000Y, 3500Y, 5000Y | Children's garments, tent, tents jeans, shoes, etc. |
8 | 40S/2 | 100Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, suits, etc. |
9 | 40S/3 | 3000Y, 3500Y, 5000Y | Heavy garments, tabernacle, sheepskin gloves, etc. |
10 | 50S/2 | 3000Y, 3500Y, 5000Y | T-Shirt, thin fabric, silk, knitted garments, etc. |
11 | 50S/3 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
12 | 60S/2 | 3000Y, 3500Y, 5000Y | Knitted garments, suit-dress, over lock thread, etc. |
13 | 60S/3 | 3000Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, etc. |
14 | 80S/3 | 3000Y, 3500Y, 5000Y | National garment, high quality Shirt, etc. |
Â
Packaging & shipping:
Â
Samples Time | Â 7 days |
OEM Accepted | Yes |
MOQ | 10 tons , or as customer requirement |
Packing | In carton box; woven bag ; or as customer requirement |
Delivery terms | FOB/CNF/CIF etc. |
Delivery | Within 30 days after received down payment or original L/C |
Payment | T/T or L/C |
Production Capacity | 10ton/day |
Our company:
Guangzhou Liqi Textile Technology Company Limited is located in Guangzhou city. We are one of China's largest manufacturers of yarn equipment including sewing thread, polyester thread, core-spun yarn, cotton yarn, embroidery yarn, high tenacity thread and so on.
We currently supply many major retailers and stockists from around the world including Europe, America, East Asia, and South Asia, etc.Â
 If you are interested in our product, please do not hesitate to contact us at any time !
Â
Product description:
Sewing Thread Wholesale 100% Spun Polyester Thread for SewingÂ
This thread has been produced using specially spun yarn with high strength, low elongation, and low shrink ability. We use advanced production techniques to provide you with thread of superior quality that can be easily sewed and used for a wide range of applications.
Specifications:
20s/2, 20s/3, 20s/4,Â
30s/2, 30s/3, 40s/2, 40s/3, 50s/2, 60s/2, 60s/3
Usage:
Shirts,Jeans,Hats,Bags,Pants, Leather products,Tents,Bedsheets,Suits,Underwear,Footwear,Blankets,Craftworks,Outerwear,Knitted apparel,Embroidery baselines,Extra thin fabric.
Â
Materials | 100% polyester yarn |
Price | Depends on Specifications and Qtys |
Logo | Can be customized on packages |
Color | Raw white, Dyed colors, Bleached color. |
Use | Sewing thread, hand knitting |
Origin | Guangzhou China |
Certification | ISO9001 |
Feature:
- High resistance to Abrasion
- Excellent appearance
- Chemical resistance
- Mini skipped stitches
- Excellent color fastness
- High productivity
- Excellent color range
- Suitable for high speed sewing
Specification:
Statistic value
 T40s/2 for reference          Speed(mm/min): 500 mm/min
 | Breaking Time(s) | Breaking Tenacity (CN) |
Breaking Elongation (%) |
Breaking Strength (CN/tex) |
Fracture work (CN.cm) |
Total mean value | 8.38 | 1136.6 | 14.0 | 38.5 | 3654.1 |
CV (%) | Â | 6.7 | 5.6 | 6.7 | Â |
Max | Â | 1290.2 | 16.1 | 43.7 | Â |
Min | Â | 944.6 | 12.2 | 32.0 | Â |
Q (95%) | Â | 1116.2 Â -1157.1 | Â | Â | Â |
Mean minimum five | Â | 993.5 | Â | Â | Â |
Classify & usage:
NO | Specification | Regular Length | Main Usages |
1 | 20S/2 | 3000Y, 3500Y, 5000Y | Jeans, shoes, caps, leather products, tent , etc. |
2 | 20S/3 | 3000Y, 3500Y, 5000Y | Automobile cushion, bag, leather shoes, jack, etc. |
3 | 20S/4 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
4 | 20S/6 | 3000Y, 3500Y, 5000Y | Closing bags, curtain, etc. Â |
5 | 20S/9 | 3000Y, 3500Y, 5000Y | |
6 | 30S/2 | 3000Y, 3500Y, 5000Y | Jeans, knitting fabric, handbags, common fabric, etc |
7 | 30S/3 | 3000Y, 3500Y, 5000Y | Children's garments, tent, tents jeans, shoes, etc. |
8 | 40S/2 | 100Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, suits, etc. |
9 | 40S/3 | 3000Y, 3500Y, 5000Y | Heavy garments, tabernacle, sheepskin gloves, etc. |
10 | 50S/2 | 3000Y, 3500Y, 5000Y | T-shirt, thin fabric, silk, knitted garments, etc. |
11 | 50S/3 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
12 | 60S/2 | 3000Y, 3500Y, 5000Y | Knitted garments, suit-dress, over lock thread, etc. |
13 | 60S/3 | 3000Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, etc. |
14 | 80S/3 | 3000Y, 3500Y, 5000Y | National garment, high quality shirt, etc. |
Â
Packaging & shipping:
Â
Samples Time | Â 7 days |
OEM Accepted | Yes |
MOQ | 10 tons , or as customer requirement |
Packing | In carton box; woven bag ; or as customer requirement |
Delivery terms | FOB/CNF/CIF etc. |
Delivery | Within 30 days after received down payment or original L/C |
Payment | T/T or L/C |
Production Capacity | 10ton/day |
Our company:
Guangzhou Liqi Textile Technology Company Limited is located in Guangzhou city. We are one of China's largest manufacturers of yarn equipment including sewing thread, polyester thread, core-spun yarn, cotton yarn, embroidery yarn, high tenacity thread and so on.
We currently supply many major retailers and stockists from around the world including Europe, America, East Asia, and South Asia, etc.Â
 If you are interested in our product, please do not hesitate to contact us at any time !
Â
SHAOXING OCEAN CO., LTD , https://www.sxgarments.com